
Features
This professional quality log splitter is designed for tough applications in both vertical and horizontal positions. An attractive powder coated finish provides the finest protection available, and Brave's rigid quality control and component testing help ensure years of productive, reliable service. Since 1982, the name Brave has stood for quality and reliability when it comes to log splitters.

| MECHANICAL SPECIFICATIONS | |
| Beam | 6" x 6" (152 x 152mm) reinforced heavy duty H-Beam |
| Wedge | 6" (152mm) high carbon steel |
| Force / Tonnage | 34 ton |
| Cylinder Stroke | 24" (610mm) |
| Log Opening | 25" (635mm maximum) |
| Cycle Time | 15 seconds (approx) |
| Operating Positions | Verticle / Horizontal |
| Wheels and Tires | High Speed, Timken taper roller bearings |
| Engine | Briggs & Stratton Vanguard 9HP horizontal shaft engine |
| HYDRAULIC SPECIFICATIONS | |
| Cylinder Size | 5" x 24" (127 x 610mm) clevis type cylinder, 2" (51mm) rod |
| Hydraulic Tank | 7.5 gallon (28.4litres) capacity |
| Hydraulic System | 9.2 gallon (34.8 litres) capacity |
| Hydraulic Oil Filter | Spin on type, 25 micron filter |
| Safety Release Control Valve | Detent, auto return |
| Gear Pump | 2 Stage, 16GPM |
| Shipping Weight | 313kg |
Log Dislodger
Steel fabricated structure fits around cylinder and bolts to rail; hardware included
Log Cradle
7 gauge formed steel cradle arms and mounting hardware